Vivo V30 vs Oppo Reno 11 vs Redmi Note 13 Pro Plus vs Galaxy A35: Ultimate Mid-Range Showdown!
The Vivo V30 series recently made its debut in India, bringing two new smartphones to the fray. While both the Vivo V30 and Vivo V30 Pro bring a competitive specs sheet to the mid-range, our focus today is on the former.
Our first impressions of the Vivo V30 were generally positive. But how does it compare against the competition? Let’s find out in our full ultimate showdown between the Vivo V30, Oppo Reno 11 5G, Redmi Note 13 Pro Plus, and Samsung Galaxy A35 5G.
Vivo V30 vs Oppo Reno 11 vs Redmi Note 13 Pro Plus vs Galaxy A35
Oppo Reno 11 5G | Vivo V30 | Samsung Galaxy A35 5G | Redmi Note 13 Pro Plus |
MediaTek Dimensity 7050 SoC | Snapdragon 7 Gen 3 SoC | Exynos 1380 SoC | MediaTek Dimensity 7200-Ultra SoC |
6.67-inch FHD+ Curved AMOLED Display, 120Hz Refresh Rate | 6.78-inch FHD+ Curved AMOLED Display, 120Hz Refresh Rate, HDR10+ | 6.6-inch FHD+ AMOLED Display, 120Hz Refresh Rate | 6.67-inch 1.5K Curved AMOLED Display, 120Hz Refresh Rate, Dolby Vision, HDR10+ |
8GB LPDDR4X RAM | 8GB/12GB LPDDR4X RAM | 6GB/8GB LPDDR4X RAM | 8GB/12GB LPDDR5 RAM |
128GB/256GB UFS 2.2 Storage | 128GB/256GB UFS 2.2 Storage | 128GB/256GB Storage | 128GB/256GB/512GB UFS 3.1 Storage |
50 MP primary sensor with f/1.8 aperture, OIS + 8 MP ultrawide lens with f/2.2 aperture, 112˚ FOV + 32 MP telephoto shooter with f/2.0 aperture, 2x optical zoom | 50 MP primary sensor with f/1.9 aperture, OIS + 50 MP ultrawide lens with f/2.0 aperture, 119˚ FOV | 50 MP primary sensor with f/1.8 aperture, OIS + 8 MP ultrawide lens with f/2.2 aperture, 123˚ FOV + 5 MP macro shooter with f/2.4 aperture | 200 MP primary sensor with f/1.7 aperture, OIS + 8 MP ultrawide lens with f/2.2 aperture, 120˚ FOV + 2 MP macro lens with f/2.4 aperture |
32 MP Front Camera with f/2.4 aperture | 50 MP Front Camera with Autofocus, f/2.0 aperture | 13 MP Front Camera with f/2.2 aperture | 16 MP Front Camera with f/2.4 aperture |
5,000 mAh Battery, 67W Charging | 5,000 mAh Battery, 80W Charging | 5,000 mAh Battery, 25W Fast Charging | 5,000 mAh Battery, 120W Charging |
IP54 Rating | IP54 Rating | IP67 Rating | IP68 Rating |
Starting Price: Rs 29,999 | Starting Price: Rs 33,999 | Starting Price: Rs 30,999 | Starting Price: Rs 31,999 |
Design, Build
The Galaxy A35 and Redmi Note 13 Pro Plus opt for a flat screen and edges, while the Reno 11 5G and Vivo V30 go the curved touted. All four phones feature glass back panels, although the Redmi Note 13 Pro+ features a vegan leather option.
Of the four phones, only the Oppo Reno 11 5G opts for a metal frame, the rest settle for plastic. Moreover, both Redmi and Samsung come with dust and water resistance, while Oppo and Vivo downgrade it to dust and resistance to splashes of water.